MASSEY FERGUSON BALER 2140 2150 2160 2170 2190 DEALERS Operators MANUAL
This manual covers general safety practices for this machine. The operator manual must always Ье kept with the machine. Right-hand and left-hand, as used in this manual, аге determined Ьу facing the direction the machine will travel when in use. The photos, illustrations, and data used in this manual were current at the time of printing, but due to possiЫe in-line production changes, your machine сап vary slightly in detail. The manufacturer reserves the right to redesign and change the machine as necessary without notification.
Massey Ferguson 2240 2250 2260 2270 2270XD 2290 Operator’s Manual
1 Safety 11
1 1 lntroduction 1 з
1 1 1 Safety alert symbol 13
1 1 2 Safety messages 13
1 1 3 lnformational messages 13
1 1 4 Safety signs 14
1 1 5 А word to the operator 14
1 1 6 This manual 15
1 2 Operation 16
1 2 1 General information 16
1 2 2 Prepare for operation 17
1 2 3 Personal protective equipment 17
1 2 4 Seat instructions 18
1 2 5 Shield and guards 18
1 2 6 Exhaust warning 19
1 2 7 Flying debris 19
1 2 8 Handrails 20
1 2 9 Agricultural chemicals 20
1 3 Travel оп puЬlic roads 21
1 4 Maintenance 23
1 4 1 General maintenance information 23
1 4 2 Fire prevention and first aid 2 4
1 4 3 High pressure leaks 26
1 4 4 Tire safety 26
1 4 5 Replacement parts 27
1 5 Safety and information signs 28
2 lntroduction 47
2 1 lntroduction 49
2 1 1 Units of measurement 4 9
2 1 2 Replacement parts 4 9
2 1 3 lntended use 4 9
2 1 4 Ргорег disposal of waste 4 9
2 2 Machine identification 50
2 2 1 Serial number plate location 50
2 2 2 Serial number description 5 1
2 3 Machine components 52
2 3 1 Right-hand side view 5 2
2 3 2 Left-hand side view 5 3
2 3 3 Description of operation 5 4
2 4 Knotters 55
2 4 1 DouЬle knotter system 5 5
2 4 2 Knotter operation 5 5
3 Operation 60
3 1 Checklists 64
3 1 1 Daily checklist 64
3 1 2 lnspection after the first hour of operation 64
3 2 High quality hay 65
Large square ba/er
700741468 С Rev
ТаЬ/е of contents
3 2 1 Сгор preparation 65
3 2 2 Сгор moisture 65
3 2 3 High quality hay baling 66
3 2 4 Dry hay bale storage 66
3 2 5 High moisture silage bales 67
3 2 6 Silage baling 67
3 2 7 Silage bale storage 67
3 3 Brakes and locks 68
3 3 1 Flywheel brake 68
3 3 2 Knotter/needle lockout 68
3 3 3 Stuffer latch 7 0
3 4 Connecting to the tractor 7 1
3 4 1 Removing the shipping bracket 7 1
3 4 2 Power takeoff types 7 1
3 4 3 Tractor setup dimensions with Туре 2 ог Туре 3 power takeoff 7 1
3 4 4 Baler height setting 7 2
3 4 5 Checking and adjusting the hitch ball 7 2
3 4 6 lnstalling the machine hitch 7 4
3 4 7 Connecting the machine hitch to the tractor drawbar 7 5
3 4 8 Operating а manual tongue mounted jack 7 6
3 4 9 Operating а hydraulic tongue jack 7 7
3 4 1 О lnstalling the safety transport chain 7 7
3 4 11 Connecting а quick disconnect yoke to а power takeoff 7 8
3 4 12 Equal angle implement driveline angles 7 9
3 4 13 Adjusting the angles of an equal angle implement driveline 8 0
3 5 Electrical, hydraulic, and brake connections 82
3 5 1 Connecting the machine lamp harness plug 8 2
3 5 2 Connecting the control harness plug 8 2
3 5 3 Connecting the four pin plug, machines with а disconnect brake 8 2
3 5 4 Connecting the machine hydraulic hoses to the tractor 8 3
3 5 5 Connecting the machine hydraulic brake hoses to the tractor 8 4
3 5 6 Connecting the machine air brake hoses to the tractor 8 4
3 6 Baler operation 85
3 6 1 Preparing to bale 8 5
3 6 2 Starting the baler 8 5
3 6 3 Baling the first bale 8 6
3 6 4 Baling 8 7
3 6 5 Stopping the baler 8 7
3 6 6 Stuffer cycle 8 8
3 7 Electronics 89
3 7 1 General terminal information 8 9
3 7 2 Terminal harness information 8 9
3 7 3 Terminal screen trees 8 9
3 7 4 lcon functions 9 2
3 7 5 Startup screen 9 7
3 7 6 Main work screens 9 7
3 7 7 Accumulator (if equipped) 112
3 7 8 Scale, if equipped 115
3 7 9 Strokes рег flake 116
3 7 1 О Releasing the bale chamber pressure before ejecting а bale 117
3 7 11 Releasing the bale chamber pressure 118
3 7 12 Machine settings screen 119
3 7 13 Service screen 1 2 3
3 7 14 Alarm log screen 125
3 7 1 5 Machine configuration screen 1 2 7
3 7 16 Calibrating the accumulator scale 12 8
Large square ba/er
700741468 С Rev
ТаЬ!е of contents
3 7 17 Calibrating the bale length, if equipped 13 0
3 7 18 Calibrating the roller bale chute scale with an object of а known weight 13 2
3 7 19 Calibrating the roller bale chute scale with а test bale 134
3 7 20 Calibrating the cutter 13 6
3 7 2 1 Work records screen 13 6
3 7 2 2 lndicator icons and error number 144
3 7 2 3 Alarms 14 7
3 8 Pickup and windguard 159
3 8 1 Pickup height 1 5 9
3 8 2 Adjusting the pickup wheels 1 5 9
3 8 3 Adjusting the pickup height 160
3 8 4 Adjusting the pickup flotation 160
3 8 5 Windguard height 161
3 9 Knotter and needles 162
3 9 1 Monitoring flags 162
3 9 2 Missing knots 163
3 1 О Changing the bale length 164
3 11 Rotor cutter 165
3 11 1 Knife engaging and disengaging 165
3 11 2 Changing the cut length 165
3 12 Cutter/packer 167
3 12 1 Changing the cut length 167
3 12 2 Unplugging the cutter 167
3 13 Roller bale chute, if equipped 169
3 13 1 Lowering the roller bale chute 169
3 13 2 Raising the roller bale chute 169
3 14 Lighting and reflectors 17 1
3 15 Tandem axle steering lock 173
3 16 Preparing to road or move оп а trailer 174
3 17 Lifting and tie down 177
3 17 1 Lifting а baler correctly 17 7
3 17 2 Lifting points 17 7
3 17 3 Tie down points 17 8
3 18 Threading а four twine baler 180
3 18 1 lnstalling twine balls 180
3 18 2 Threading the left-hand needle twine Ьох 180
3 18 3 Threading the right-hand needle twine Ьох 18 1
3 18 4 Threading the needle twine Ьох tensioners 18 3
3 18 5 Threading the needle twines into the needle twine area 184
3 18 6 Threading the needle slacker arms 18 5
3 18 7 Threading the twines to the needles 18 6
3 18 8 Threading the twine hooks for needles 18 7
3 18 9 Threading the left-hand knotter twine Ьох 18 8
3 18 1 О Threading the right-hand knotter twine Ьох 18 9
3 18 11 Threading the twines into the knotter area 190
3 18 12 Threading the twines through the knotters 19 2
3 18 13 Threading and tying the needle and the knotter twines 19 3
3 19 Threading а six twine baler 194
3 19 1 lnstalling twine balls 194
3 19 2 Threading the left-hand needle twine Ьох 194
3 19 3 Threading the right-hand needle twine Ьох 19 6
3 19 4 Threading the needle twine Ьох tensioners 19 7
3 19 5 Threading the needle twines into the needle twine area 19 8
3 19 6 Threading the needle slacker arms 19 9
3 19 7 Threading the twines to the needles 200
Large square ba/er
700741468 С Rev
ТаЬ/е of contents
3 19 8 Threading the twine hooks for needles 20 1
3 19 9 Threading the left-hand knotter twine Ьох 20 2
3 19 1 О Threading the right-hand knotter twine Ьох 20 3
3 19 11 Threading the twines into the knotter area 20 5
3 19 12 Threading the twines through the knotters 20 6
3 19 13 Threading and tying the needle and the knotter twines 20 7
3 20 Removing а bale from the bale chamber 209
3 20 1 Operating the ejector, if equipped 20 9
3 20 2 Removing а bale from the bale chamber – по ejector 2 1О
3 20 3 Removing high moisture bales 2 1 1
3 21 Air brake pressure release 2 12
3 22 Disconnecting the tractor 2 13
4 Maintenance 2 15
4 1 Service schedule 2 19
4 2 General maintenance information 225
4 2 1 Maintenance safety 2 2 5
4 2 2 Lowering the front step 2 2 5
4 2 3 Raising the front step 2 2 5
4 2 4 Ladder and handrails 2 2 6
4 2 5 Step ladder 2 2 6
4 2 6 Sealed bearings 2 2 6
4 2 7 Electrical system general information 2 2 7
4 2 8 Hydraulic system general information 2 2 7
4 2 9 Jack points 2 2 7
4 3 Lubrication points 228
4 3 1 Driveline lubrication and maintenance 2 2 8
4 3 2 Lubricating the hitch ball, if equipped 2 3 0
4 3 3 Lubricating the main drive slip clutch 2 3 0
4 3 4 Lubricating the overrunning clutch 2 3 1
4 3 5 Lubricating the flywheel bearing 2 3 1
4 3 6 Lubricating the connecting rods 2 3 1
4 3 7 Lubricating the packer crank bearings 2 3 2
4 3 8 lnspecting the packer crank bearings 2 3 3
4 3 9 Lubricating the packer/cutter crank bearings 2 3 3
4 3 1 О lnspecting the packer/cutter crank bearings 2 3 4
4 3 11 Lubricating the cutter rotor clutch, if equipped 2 3 4
4 3 12 Lubricating the anchor for the rotor cutter chain tensioner 2 3 4
4 3 13 Lubricating the rotor cutter bearings 2 3 5
4 3 14 Lubricating the main drive sprocket 2 3 5
4 3 15 Lubricating the stuffer drive 2 3 6
4 3 16 Lubricating the knotter/needle clutch 2 3 6
4 3 17 Lubricating the brake linkage 2 3 7
4 3 18 Lubricating the tandem axle pivot bushings 2 3 7
4 3 19 Lubricating the metering wheel shaft 2 3 8
4 3 20 Lubricating the six twine knotter center fitting 2 3 8
4 3 2 1 Lubricating the tucker arm and twine arm cam rollers 2 3 9
4 3 2 2 Lubricating the bale density cylinders 2 3 9
4 3 2 3 Lubricating the packer clutch 2 4 0
4 3 2 4 Lubricating the main packer/cutter crank bearing 2 4 0
4 3 2 5 Lubricating the packer/cutter chain tensioner 2 4 1
4 3 2 6 Lubricating the pickup overrunning clutch 2 4 1
4 3 2 7 Lubricating the pickup linkage roller 2 4 1
4 3 2 8 Lubricating the pickup spring pivot 2 4 2
4 4 Main Gearbox 243
4 4 1 Checking the main gearbox oil 2 4 3
Large square ba/er
700741468 С Rev
ТаЬ!е of contents
4 4 2 Changing the main gearbox oil 243
4 5 Rotor cutter gearbox, if equipped 245
4 5 1 Checking the rotor cutter gearbox oil 245
4 5 2 Changing the rotor cutter gearbox oil 245
4 6 Hydraulic system 246
4 6 1 Checking the hydraulic oil level 246
4 6 2 Adding hydraulic oil 246
4 6 3 Changing the hydraulic oil and filter 246
4 7 Shearbolts 248
4 7 1 Replacing the flywheel shearbolt 248
4 7 2 Replacing the stuffer/knotter shearbolt 249
4 8 Knotter lubrication pump 250
4 8 1 Priming the knotter lubrication lines 25 1
4 9 Chain lubrication pump, if equipped 252
4 1 О Flywheel brake 253
4 1 0 1 Checking the flywheel brake adjustment 253
4 1 0 2 Adjusting the flywheel brake 253
4 11 Slip clutches 255
4 1 1 1 Main drive slip clutch adjustment 255
4 1 1 2 Packer slip clutch adjustment 255
4 1 1 3 Pickup slip clutch adjustment 256
4 1 1 4 Rotor cutter slip clutch adjustment, if equipped 256
4 12 Drive chains 257
4 12 1 Roller chain maintenance 257
4 12 2 Lubricating the packer chain 257
4 12 3 Lubricating the rotor cutter chain 258
4 12 4 Lubricating the stuffer/knotter/needle chain 258
4 12 5 Lubricating the right-hand pickup chains 258
4 12 6 Lubricating the left-hand pickup chains 259
4 12 7 Adjusting the packer chain 259
4 12 8 Adjusting the packer/cutter chain 259
4 12 9 Adjusting the support rails 26 0
4 12 1 О Adjusting the rotor cutter chain, if equipped 26 0
4 12 1 1 Adjusting the stuffer/knotter/needle chain 26 1
4 12 12 Adjusting the right-hand pickup chains 26 1
4 12 13 Adjusting the left-hand pickup chains 262
4 13 Timing the baler 263
4 14 Cutter, if equipped 265
4 14 1 Replacing the knives 265
4 14 2 Sharpening the knives 267
4 14 3 Filler plate location 268
4 15 Stuffer 270
4 15 1 Adjusting the stuffer sensor door 27 0
4 15 2 Adjusting the stuffer clutch 272
4 15 3 Adjusting the stuffer brake 273
4 15 4 Stuffer chute adjustment 274
4 15 5 Unplugging the stuffer chute 275
4 16 Plunger 277
4 16 1 Plunger inspection 277
4 16 2 Adjusting the plunger knives 278
4 16 3 lnspecting the top and side hay dogs 278
4 16 4 lnspecting the stationary hay dogs 279
4 17 Knotter system maintenance 280
4 17 1 Parts holding magnet 280
Large square ba/er
700741468 С Rev
ТаЬ/е of contents
4 17 2 Twine tension 2 8 0
4 17 3 Billhook and billhook cam 2 8 2
4 17 4 Adjusting the billhook and billhook cam 2 8 2
4 17 5 Replacing а billhook 2 8 3
4 17 6 Replacing the twine knife 2 8 3
4 17 7 Adjusting the stripper arm 2 8 4
4 17 8 Twine disc operation 2 8 6
4 17 9 Timing the twine disc 2 86
4 17 1О Adjusting the twine holder 2 8 7
4 17 11 Knotter service parts 2 8 8
4 18 Needle maintenance 289
4 18 1 lnstalling а needle 2 8 9
4 18 2 Centering а needle 2 8 9
4 18 3 Needle actuating rod length 2 9 0
4 18 4 Checking needle penetration 2 9 0
4 18 5 Adjusting needle penetration – all needles 2 9 1
4 18 6 Adjusting needle penetration – one needle 2 9 1
4 18 7 Adjusting the needle roller height 2 9 2
4 18 8 Adjusting the needle lateral load 2 9 3
4 18 9 Adjusting the twine fingers 2 9 3
4 18 1 О Adjusting the tucker arms 2 9 5
4 18 11 Adjusting the knotter/needle brake 2 9 6
4 18 12 lnspecting the knotter/needle inner cam lobe 2 9 7
4 18 13 Adjusting the reset roller and outer cam lobe 2 9 7
4 19 Adjusting the needle protection linkage 299
4 20 Sensors and switches locations and specifications 301
4 21 Tires, wheels, and axles 303
4 2 1 1 Tire pressure 3 0 3
4 2 1 2 Wheel hardware 3 0 3
4 2 1 3 Axle hardware 3 0 3
4 22 Brakes 305
4 2 2 1 Brake system inspection 3 0 5
4 2 2 2 lnspecting the brake lining 3 0 5
4 2 2 3 lnspecting the parking brake system 3 0 5
4 2 2 4 lnspecting the air brake system 3 0 5
4 2 2 5 Cleaning the air brake filter 3 0 6
4 2 2 6 lnspecting the hydraulic brake system 3 0 6
4 2 2 7 Bleeding the hydraulic brake system 3 0 6
4 2 2 8 Draining air tank condensation, if equipped 3 0 7
4 23 Preparing for storage 308
4 24 Preparing for а new season 309
5 TrouЫeshooting 310
5 1 Shearbolt trouЫeshooting 312
5 2 Main drive train trouЫeshooting 315
5 3 Main gearbox trouЫeshooting 316
5 4 Feed system trouЫeshooting 317
5 5 Stuffer trouЫeshooting 320
5 6 Knotter/needle clutch trouЫeshooting 322
5 7 Tying trouЫeshooting 323
5 8 Needle trouЫeshooting 331
5 9 Bale length trouЫeshooting 332
5 10 Bale shape trouЫeshooting 334
Large square ba/er
700741468 С Rev
ТаЬ!е of contents
5 11 Knotter Ыower trouЫeshooting, if equipped 335
5 12 Knotter lubrication system trouЫeshooting 336
5 13 Hydraulic trouЫeshooting 337
5 14 Alarm trouЫeshooting 340
5 15 Ejector trouЫeshooting, if equipped 342
5 16 Brake trouЫeshooting, if equipped 343
5 17 Electronic trouЫeshooting 344
6 Specification 346
6 1 Specifications 348
6 1 1 Dimensions and weights 348
6 1 2 Drive system specifications 35 0
6 1 3 Shearbolt specifications 352
6 1 4 Hydraulic specifications – on Ьоагd 353
6 1 5 Pickup specifications 354
6 1 6 Rotor cutter specifications, if equipped 355
6 1 7 Расkег specifications 357
6 1 8 Packer/cutter specification, if equipped 358
6 1 9 Stuffer specifications 359
6 1 1 О Plunger specifications 359
6 1 1 1 Twine specifications 36 0
6 1 12 Knotter and needle specifications 36 1
6 1 13 Bale chamber tension specifications 362
6 1 14 Ejector specifications 363
6 1 15 Roller bale chute specifications, if equipped 364
6 1 16 Lamp specification 365
6 1 17 Knotter lubrication pump specifications 365
6 1 18 Chain lubrication pump specifications, if equipped 366
6 1 19 Lubricants and capacities 367
6 1 2 0 Тiге specifications 369
6 1 2 1 Вгаkе specifications, if equipped 37 1
6 1 22 Maximum speed 372
6 1 23 Тгасtог requirements 372
6 1 24 Noise levels 374
7 Accessories 375
7 1 Accessories 377
7 1 1 lmplement driveline (IDL) 377
7 1 2 Hydraulic jack kit 377
7 1 3 С1 ООО Terminal kit 377
7 1 4 AGCOMMAND™ telemetry kit 377
7 1 5 Bale ejector 378
7 1 6 Bale chute 378
7 1 7 Roller bale chute 379
7 1 8 Bale weight kit 379
7 1 9 Electronic knotter trip kit 379
7 1 1 О Beacon kit 379
7 1 1 1 Roller windguard 379
7 1 12 RemovaЫe pickup wheels 380
7 1 13 Нау resistor plates 380
7 1 14 Accumulator mounting kit 38 1
7 1 15 Bale accumulator 38 1
7 1 16 Bale weight kit fог an accumulator 38 1
7 1 17 Power adapter plug 382
7 1 18 Decal replacements 382
Large square ba/er
700741468 С Rev
ТаЬ/е of contents
7 1 19 Shearbolts and lock nuts 38 2
7 1 2 0 Service parts kits 38 2
7 1 2 1 ASABE type ball hitch 38 2
7 1 2 2 Ball hitch bushing 38 3
8 Assem Ыу 384
8 1 AssemЫy 386
8 1 1 Checking the machine before assemЫy 386
8 1 2 Machine assemЬly 386
8 1 3 AssemЫing the tandem axle, if equipped 398
8 1 4 Connecting the tractor 398
8 1 5 Machine disconnect brake harness installation 398
8 1 6 Checking the knotter lubrication system 400
8 1 7 Checking the final adjustments 401
8 2 Checklists 402
8 2 1 Pre-delivery checklist 402
8 2 2 Delivery checklist 402
1 О lndex 403
|
||||||
|
||||||
|
||||||
We can be contacted at any time through our Contact Form if you have any questions, comments or product requests. We will respond to you within 24 hours and do our best to help you out! We encourage our customers to contact us with any questions or concerns! We'd like to be sure you are completely satisfied with your purchase.
|